Related Issuers
Related Issuers
California State Treasurer
Comptroller & Chief Financial Officer
California Department of Water Resources Water System Revenue Bonds
California Department of Water Resources Water System Revenue Bonds
View links and CUSIPs for California Department of Water Resources Water System Revenue Bonds on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for California Department of Water Resources Water System Revenue Bonds on the MSRB EMMA® website.
09/30/2014 | 10/30/2014 | 12/01/2025 | Central Valley Project Water System Revenue Bonds - Series AS | 13067WKR2 | View on MSRB EMMA® |
05/10/2016 | 05/24/2016 | 12/01/2025 | Central Valley Project Water System Revenue Bonds - Series AV | 13067WCP5 | View on MSRB EMMA® |
05/10/2016 | 05/24/2016 | 12/01/2026 | Central Valley Project Water System Revenue Bonds - Series AV | 13067WCQ3 | View on MSRB EMMA® |
05/10/2016 | 05/24/2016 | 12/01/2027 | Central Valley Project Water System Revenue Bonds - Series AV | 13067WCR1 | View on MSRB EMMA® |
05/10/2016 | 05/24/2016 | 12/01/2028 | Central Valley Project Water System Revenue Bonds - Series AV | 13067WCS9 | View on MSRB EMMA® |
05/10/2016 | 05/24/2016 | 12/01/2029 | Central Valley Project Water System Revenue Bonds - Series AV | 13067WCT7 | View on MSRB EMMA® |
05/10/2016 | 05/24/2016 | 12/01/2030 | Central Valley Project Water System Revenue Bonds - Series AV | 13067WCU4 | View on MSRB EMMA® |
05/10/2016 | 05/24/2016 | 12/01/2031 | Central Valley Project Water System Revenue Bonds - Series AV | 13067WCV2 | View on MSRB EMMA® |
05/10/2016 | 05/24/2016 | 12/01/2032 | Central Valley Project Water System Revenue Bonds - Series AV | 13067WCW0 | View on MSRB EMMA® |
05/10/2016 | 05/24/2016 | 12/01/2033 | Central Valley Project Water System Revenue Bonds - Series AV | 13067WCX8 | View on MSRB EMMA® |
05/10/2016 | 05/24/2016 | 12/01/2034 | Central Valley Project Water System Revenue Bonds - Series AV | 13067WCY6 | View on MSRB EMMA® |
05/10/2016 | 05/24/2016 | 12/01/2035 | Central Valley Project Water System Revenue Bonds - Series AV | 13067WCZ3 | View on MSRB EMMA® |
10/13/2016 | 10/20/2016 | 12/01/2025 | Central Valley Project Water System Revenue Bonds - Series AW | 13067WLT7 | View on MSRB EMMA® |
10/13/2016 | 10/20/2016 | 12/01/2026 | Central Valley Project Water System Revenue Bonds - Series AW | 13067WLU4 | View on MSRB EMMA® |
10/13/2016 | 10/20/2016 | 12/01/2027 | Central Valley Project Water System Revenue Bonds - Series AW | 13067WLV2 | View on MSRB EMMA® |
10/13/2016 | 10/20/2016 | 12/01/2028 | Central Valley Project Water System Revenue Bonds - Series AW | 13067WLW0 | View on MSRB EMMA® |
10/13/2016 | 10/20/2016 | 12/01/2029 | Central Valley Project Water System Revenue Bonds - Series AW | 13067WLX8 | View on MSRB EMMA® |
10/13/2016 | 10/20/2016 | 12/01/2030 | Central Valley Project Water System Revenue Bonds - Series AW | 13067WLY6 | View on MSRB EMMA® |
10/13/2016 | 10/20/2016 | 12/01/2031 | Central Valley Project Water System Revenue Bonds - Series AW | 13067WLZ3 | View on MSRB EMMA® |
10/13/2016 | 10/20/2016 | 12/01/2034 | Central Valley Project Water System Revenue Bonds - Series AW | 13067WMC3 | View on MSRB EMMA® |
10/13/2016 | 10/20/2016 | 12/01/2035 | Central Valley Project Water System Revenue Bonds - Series AW | 13067WME9 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2025 | Central Valley Project Water System Revenue Bonds - Series AX | 13067WNQ1 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2026 | Central Valley Project Water System Revenue Bonds - Series AX | 13067WNR9 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2027 | Central Valley Project Water System Revenue Bonds - Series AX | 13067WNS7 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2028 | Central Valley Project Water System Revenue Bonds - Series AX | 13067WNT5 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2029 | Central Valley Project Water System Revenue Bonds - Series AX | 13067WNU2 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2030 | Central Valley Project Water System Revenue Bonds - Series AX | 13067WNV0 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2031 | Central Valley Project Water System Revenue Bonds - Series AX | 13067WNW8 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2032 | Central Valley Project Water System Revenue Bonds - Series AX | 13067WNX6 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2025 | Central Valley Project Water System Revenue Bonds - Series AY | 13067WPH9 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2026 | Central Valley Project Water System Revenue Bonds - Series AY | 13067WPJ5 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2027 | Central Valley Project Water System Revenue Bonds - Series AY | 13067WPK2 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2028 | Central Valley Project Water System Revenue Bonds - Series AY | 13067WPL0 | View on MSRB EMMA® |
12/06/2017 | 12/19/2017 | 12/01/2029 | Central Valley Project Water System Revenue Bonds - Series AY | 13067WPM8 | View on MSRB EMMA® |
10/10/2018 | 10/18/2018 | 12/01/2025 | Central Valley Project Water System Revenue Bonds - Series AZ | 13067WPU0 | View on MSRB EMMA® |
10/10/2018 | 10/18/2018 | 12/01/2026 | Central Valley Project Water System Revenue Bonds - Series AZ | 13067WPV8 | View on MSRB EMMA® |
10/10/2018 | 10/18/2018 | 12/01/2027 | Central Valley Project Water System Revenue Bonds - Series AZ | 13067WPW6 | View on MSRB EMMA® |
10/10/2018 | 10/18/2018 | 12/01/2028 | Central Valley Project Water System Revenue Bonds - Series AZ | 13067WPX4 | View on MSRB EMMA® |
10/10/2018 | 10/18/2018 | 12/01/2029 | Central Valley Project Water System Revenue Bonds - Series AZ | 13067WPY2 | View on MSRB EMMA® |
10/10/2018 | 10/18/2018 | 12/01/2030 | Central Valley Project Water System Revenue Bonds - Series AZ | 13067WPZ9 | View on MSRB EMMA® |
10/10/2018 | 10/18/2018 | 12/01/2031 | Central Valley Project Water System Revenue Bonds - Series AZ | 13067WQA3 | View on MSRB EMMA® |
10/10/2018 | 10/18/2018 | 12/01/2032 | Central Valley Project Water System Revenue Bonds - Series AZ | 13067WQB1 | View on MSRB EMMA® |
10/10/2018 | 10/18/2018 | 12/01/2033 | Central Valley Project Water System Revenue Bonds - Series AZ | 13067WQC9 | View on MSRB EMMA® |
10/10/2018 | 10/18/2018 | 12/01/2034 | Central Valley Project Water System Revenue Bonds - Series AZ | 13067WQD7 | View on MSRB EMMA® |
04/16/2019 | 04/24/2019 | 12/01/2025 | Central Valley Project Water System Revenue Bonds - Series BA | 13067WQL9 | View on MSRB EMMA® |
04/16/2019 | 04/24/2019 | 12/01/2026 | Central Valley Project Water System Revenue Bonds - Series BA | 13067WQM7 | View on MSRB EMMA® |
04/16/2019 | 04/24/2019 | 12/01/2027 | Central Valley Project Water System Revenue Bonds - Series BA | 13067WQN5 | View on MSRB EMMA® |
04/16/2019 | 04/24/2019 | 12/01/2028 | Central Valley Project Water System Revenue Bonds - Series BA | 13067WQP0 | View on MSRB EMMA® |
04/16/2019 | 04/24/2019 | 12/01/2029 | Central Valley Project Water System Revenue Bonds - Series BA | 13067WQQ8 | View on MSRB EMMA® |
04/16/2019 | 04/24/2019 | 12/01/2030 | Central Valley Project Water System Revenue Bonds - Series BA | 13067WQR6 | View on MSRB EMMA® |
Have questions? Reach out to us directly.